Daily Lake Chabot Golf Course Rates & Fees
Current Greens Fees* | Resident | Public |
---|---|---|
Mon-Thur (Regular) | $27 | $32 |
Mon-Thur (Twilight) | $19 | $23 |
Weekend/Holidays (Regular) | $37 | $44 |
Weekend/Holidays (Twilight) | $26 | $33 |
Seniors(M-F only, all day | $21 | $23 |
Juniors (M-F, Wknd-Holiday after twilight) |
$7 | $7 |
For a full rate sheet see below.
Cart Fees | Price |
---|---|
Per Golfer | $16 |
Senior and Twilight | $11 |
9 Hole Course | Price |
---|---|
Resident of Oakland Adults | $11 |
Public Adults | $12 |
Juniors | $6 |
For a Full Rate Sheet Click Below
Current Rate Sheet
*Rates listed are walking rates.
**Reserve your tee time at the Lake Chabot Golf Course in Oakland, California today!
***Rates as of July 1st, 2019
Call today to reserve your tee time: (510) 351-5812.
Click here to book your tee time online!